BrandSKU NumberBG KS-1Gross Weight (14KT)28.92gGross Weight (18KT)34.688gNet Weight (14KT)23.07gNet Weight (18KT)28.838gBase Price 14KT690986 INRBase Price 18KT762573 INRMaking Charges Rose Gold 14KT21917 INRColourRose Gold White Gold GoldMetal DetailsMeta
| Brand | |
| SKU Number | BG KS-1 |
| Gross Weight (14KT) | 28.92g |
| Gross Weight (18KT) | 34.688g |
| Net Weight (14KT) | 23.07g |
| Net Weight (18KT) | 28.838g |
| Base Price 14KT | 690986 INR |
| Base Price 18KT | 762573 INR |
| Making Charges Rose Gold 14KT | 21917 INR |
| Colour | Rose Gold White Gold Gold |
| Metal Details |
| Metal | Gold |
| Gold Purity | 14KT,18KT |
| Diamond Details |
| Small Diamonds Color | E-F |
| Small Diamonds Clarity | VVS-VS |
| Small Diamond Weight | 29.25 CT |
| Small Diamond Shape | ROUND |
| Fancy Diamond Color | 0 |
| Fancy Diamond Clarity | 0 |
| Fancy Diamond Weight | 0 CT |
| Fancy Diamond Shape | 0 |
| Colored Stone Color | 0 |
| Colored Stone Clarity | 0 |
| Colored Stone Weight | 0 |
| Colored Stone Shape | 0 |
| Solitaire Diamond Color | 0 |
| Solitaire Diamond Clarity | 0 |
| Solitaire Diamond Weight | 0 |
| Solitaire Diamond Shape | 0 |
Reviews
There are no reviews yet.