BrandSKU NumberNK22Gross Weight (14KT)14.179gGross Weight (18KT)18.554gNet Weight (14KT)13.125gNet Weight (18KT)17.5gBase Price 14KT170414 INRBase Price 18KT214398 INRMaking Charges Rose Gold 14KT12469 INRColourRose Gold White Gold GoldMetal DetailsMetalGo
| Brand | |
| SKU Number | NK22 |
| Gross Weight (14KT) | 14.179g |
| Gross Weight (18KT) | 18.554g |
| Net Weight (14KT) | 13.125g |
| Net Weight (18KT) | 17.5g |
| Base Price 14KT | 170414 INR |
| Base Price 18KT | 214398 INR |
| Making Charges Rose Gold 14KT | 12469 INR |
| Colour | Rose Gold White Gold Gold |
| Metal Details |
| Metal | Gold |
| Gold Purity | 14KT,18KT |
| Diamond Details |
| Small Diamonds Color | E/F |
| Small Diamonds Clarity | VVS/VS |
| Small Diamond Weight | 5.27 CT |
| Small Diamond Shape | ROUND |
| Fancy Diamond Color | 0 |
| Fancy Diamond Clarity | 0 |
| Fancy Diamond Weight | 0 CT |
| Fancy Diamond Shape | 0 |
| Colored Stone Color | 0 |
| Colored Stone Clarity | 0 |
| Colored Stone Weight | 0 |
| Colored Stone Shape | 0 |
| Solitaire Diamond Color | 0 |
| Solitaire Diamond Clarity | 0 |
| Solitaire Diamond Weight | 0 |
| Solitaire Diamond Shape | 0 |
Reviews
There are no reviews yet.