BrandSKU NumberIVEP0904Gross Weight (14KT)2.8gGross Weight (18KT)3.5gNet Weight (14KT)2gNet Weight (18KT)2.7gBase Price 14KT131724 INRBase Price 18KT139364 INRMaking Charges Rose Gold 14KT1900 INRColourRose Gold White Gold GoldMetal DetailsMetalGoldGold Pu
| Brand | |
| SKU Number | IVEP0904 |
| Gross Weight (14KT) | 2.8g |
| Gross Weight (18KT) | 3.5g |
| Net Weight (14KT) | 2g |
| Net Weight (18KT) | 2.7g |
| Base Price 14KT | 131724 INR |
| Base Price 18KT | 139364 INR |
| Making Charges Rose Gold 14KT | 1900 INR |
| Colour | Rose Gold White Gold Gold |
| Metal Details |
| Metal | Gold |
| Gold Purity | 14KT,18KT |
| Diamond Details |
| Small Diamonds Color | 0 |
| Small Diamonds Clarity | 0 |
| Small Diamond Weight | 0 CT |
| Small Diamond Shape | 0 |
| Fancy Diamond Color | 0 |
| Fancy Diamond Clarity | 0 |
| Fancy Diamond Weight | 0 CT |
| Fancy Diamond Shape | 0 |
| Colored Stone Color | 0 |
| Colored Stone Clarity | 0 |
| Colored Stone Weight | 0 |
| Colored Stone Shape | 0 |
| Solitaire Diamond Color | F |
| Solitaire Diamond Clarity | VS |
| Solitaire Diamond Weight | 4 |
| Solitaire Diamond Shape | PRINCESS |
Reviews
There are no reviews yet.